CryptoCrew Validators Governance Update February 2026
Dear Community,
We’re pleased to share an update on our governance activities for February 2026. This month, we screened over 35 networks and participated in voting on 28 proposals across 11 chains, consistently advocating for the best interests of our delegators. Below is a chart highlighting the top 10 most active networks and a breakdown of our votes:
Top 10 most active chains by governance and CryptoCrew vote breakdown
In February, CryptoCrew voted on four mainnet upgrade proposals across Cosmos Hub, Injective, XION, and MANTRA. These upgrades focused on protocol stability, security hardening, and targeted feature rollouts, ranging from Gaia’s v26.0.0 release and Injective’s Real-Time EVM upgrade to XION’s security patch upgrade and MANTRA’s v7.0.0 redenomination-focused transition.
CryptoCrew-supported upgrades (February 2026)
Outside of chain upgrades, February governance activity focused primarily on market structure adjustments and cross-chain maintenance. The most consequential decisions included a series of dYdX proposals restructuring perpetual markets through parameter updates and large-scale market wind-downs, Osmosis governance changes adjusting Alloyed BTC collateral composition, and several IBC light client recoveries restoring connectivity between networks such as Cosmos Hub, Osmosis, Secret Network, and Stargaze. Together, these proposals reflected a month centered on market maintenance, cross-chain reliability, and incremental protocol improvements rather than sweeping ecosystem-wide changes.
As usual, you can find the full list of proposals we voted on in February 2026 by scrolling down below.
Your delegations allow us to maintain the quality of this service and represent our collective interests in governance. Remember, you can always override our vote with your own preferences on any active proposal. We appreciate your continued trust and support.
Kind regards,
The CryptoCrew Team ✅
| Proposal: | OSMOSIS #1003 |
| Vote: | abstain |
| Title: | Withdraw and Burn Levana Liquidity |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | OSMOSIS #1004 |
| Vote: | no |
| Title: | Whitelist Quicksilver Labs Development Address for CosmWasm Contract Uploads |
| Rationale: | CryptoCrew votes against general whitelisting of developer upload addresses, favoring proposal-based governance oversight for every contract upload and noting the lack of a forum introduction and insufficient deployment information. |
| Proposal: | DYDX PROTOCOL #343 |
| Vote: | yes |
| Title: | Update CLOB Pair Tick Size for Selected Perpetual Markets |
| Rationale: | CryptoCrew supports updating CLOB parameters across 20 selected perpetual markets by reducing subticks per tick and adjusting step sizes, improving price granularity and execution quality in line with current on-chain and indexer baselines. |
| Proposal: | DYDX PROTOCOL #344 |
| Vote: | abstain |
| Title: | Loss Rebates Pilot Program - Second Distribution of January |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | NOLUS #325 |
| Vote: | yes |
| Title: | Update Oracle Swap Trees (Long Markets and allBTC Short) |
| Rationale: | CryptoCrew votes in favor of optimizing the Oracle swap paths by shifting allBTC and allSOL routes to more liquid USDC pools, reducing slippage and execution costs. |
| Proposal: | OSMOSIS #1002 |
| Vote: | yes |
| Title: | Recover IBC Client: Osmosis ↔ Bostrom (07-tendermint-1597) |
| Rationale: | CryptoCrew backs the Osmosis <-> Bostrom IBC light client recovery after successfully validating the client states: === Message #1 === subject_client_id = 07-tendermint-1597 substitute_client_id = 07-tendermint-3666 Enter REFERENCE_CHAIN_RPC for this message: https://rpc.cosmos.directory:443/bostrom → host client state for 07-tendermint-1597 → host client state for 07-tendermint-3666 → reference header for height 21516009 → reference header for height 22538392 ---------------------------------------- Proposal title: Message #1: subject=07-tendermint-1597 substitute=07-tendermint-3666 Reference RPC: https://rpc.cosmos.directory:443/bostrom host: 8A81BCEF61057773600A9925CA3551527095D3F7FB3117FA84156A95E5E5B74D reference: 8A81BCEF61057773600A9925CA3551527095D3F7FB3117FA84156A95E5E5B74D host: 23B45B8A0A0AB04025E47645148BE97215EC91018FA6E0D8EA4BF80439EA69DC reference: 23B45B8A0A0AB04025E47645148BE97215EC91018FA6E0D8EA4BF80439EA69DC ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | COSMOS HUB #1023 |
| Vote: | yes |
| Title: | Recover IBC Client: Cosmos Hub Bostrom (07-tendermint-764) |
| Rationale: | CryptoCrew backs the Cosmos Hub <-> Bostrom IBC light client recovery after successfully validating the client states: === Message #1 === subject_client_id = 07-tendermint-764 substitute_client_id = 07-tendermint-1465 Enter REFERENCE_CHAIN_RPC for this message: https://rpc.cosmos.directory:443/bostrom → host client state for 07-tendermint-764 → host client state for 07-tendermint-1465 → reference header for height 21281093 → reference header for height 22538392 ---------------------------------------- Proposal title: Message #1: subject=07-tendermint-764 substitute=07-tendermint-1465 Reference RPC: https://rpc.cosmos.directory:443/bostrom host: 6920E9DFAD06163FDF6F6BD7287B90F22B259A075E7D58B03BE95457DE2D5157 reference: 6920E9DFAD06163FDF6F6BD7287B90F22B259A075E7D58B03BE95457DE2D5157 host: 23B45B8A0A0AB04025E47645148BE97215EC91018FA6E0D8EA4BF80439EA69DC reference: 23B45B8A0A0AB04025E47645148BE97215EC91018FA6E0D8EA4BF80439EA69DC ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | SECRET NETWORK #341 |
| Vote: | yes |
| Title: | Recover IBC light client for Cheqd |
| Rationale: | CryptoCrew backs the Secret Network <-> Cheqd IBC light client recovery after successfully validating the client states: Message #1: subject=07-tendermint-196 substitute=07-tendermint-234 Reference RPC: https://rpc.cosmos.directory:443/cheqd host: DF095BB597472D159C9D3BA08A8B590213B38CEA59F0521C071C2DF6204B0AC7 reference: DF095BB597472D159C9D3BA08A8B590213B38CEA59F0521C071C2DF6204B0AC7 host: 3912422C97FAEDC394F58FF423AFCEACE1E280717A628BD640CACD4FEE8CED86 reference: 3912422C97FAEDC394F58FF423AFCEACE1E280717A628BD640CACD4FEE8CED86 ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | DYDX PROTOCOL #345 |
| Vote: | abstain |
| Title: | Surge Season 10 Incentive Distribution Proposal |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | COSMOS HUB #1024 |
| Vote: | yes |
| Title: | Gaia v26.0.0 Upgrade |
| Rationale: | CryptoCrew endorses the Gaia v26.0.0 upgrade at block #29837600, introducing the tokenfactory module v0.53.5 with governance-adjustable denom creation parameters (10 ATOM fee, 2,000,000 gas), adding stake validation for wasm governance votes, fixing the x/liquid liquid_shares annotation, and bumping mapstructure to v2.3.0 and gogoproto v1.7.2. |
| Proposal: | DYMENSION #38 |
| Vote: | yes |
| Title: | Enroll KAS Solana remote router on Dymension Hub |
| Rationale: | CryptoCrew votes against enrolling the KAS Solana remote router due to the absence of a governance forum introduction, unclear audit and open-source status, and insufficient technical disclosure, posing potential risk to users and the Dymension network. |
| Proposal: | OSMOSIS #1005 |
| Vote: | yes |
| Title: | Alloyed BTC: Increase WBTC Variant Caps to 75% |
| Rationale: | CryptoCrew supports increasing the WBTC variant caps within Alloyed BTC, raising WBTC and WBTC.eth.axl from 50% to 75% and WBTC.eth.atom from 10% to 75%, while keeping total WBTC exposure at 100% |
| Proposal: | INJECTIVE #619 |
| Vote: | yes |
| Title: | Real-Time EVM Mainnet Upgrade |
| Rationale: | CryptoCrew supports the Real-Time EVM Mainnet Upgrade to Injective v1.18.0 at block #154983000, advancing the native EVM and MultiVM architecture, expanding shared-liquidity interoperability, strengthening Chainlink real-time price feed integration, enhancing WebSocket streaming and Ledger multisig support, and delivering key cross-chain and stability improvements. |
| Proposal: | XION #54 |
| Vote: | yes |
| Title: | Software Upgrade v28 - Security Enhancement |
| Rationale: | CryptoCrew supports the XION v28 security upgrade at block #18912000, delivering a security patch on the XION mainnet. |
| Proposal: | XION #53 |
| Vote: | yes |
| Title: | Store XION Marketplace Contract Code |
| Rationale: | CryptoCrew approves storing both the XION Asset and XION Marketplace contracts, built by Burnt Labs, testnet-proven and audited by SCV Security, enabling CW721 NFT collections with plugin-based transfer rules alongside a standalone marketplace providing listings, escrowed offers, and configurable fees |
| Proposal: | XION #52 |
| Vote: | yes |
| Title: | Store XION Asset Contract Code |
| Rationale: | CryptoCrew approves storing both the XION Asset and XION Marketplace contracts, built by Burnt Labs, testnet-proven and audited by SCV Security, enabling CW721 NFT collections with plugin-based transfer rules alongside a standalone marketplace providing listings, escrowed offers, and configurable fees |
| Proposal: | SECRET NETWORK #343 |
| Vote: | yes |
| Title: | Adding a new machine for Citadel.one |
| Rationale: | CryptoCrew endorses the registration of the new Citadel.one machine (dac4c291870cbd898af53ecc298626474b9b5e9d) to maintain validator reliability |
| Proposal: | INJECTIVE #620 |
| Vote: | yes |
| Title: | Dynamic Gas Fee Parameter Update |
| Rationale: | CryptoCrew votes in favor of aligning dynamic gas fee scaling with the existing minimum gas price by capping dynamic fee escalation so it cannot exceed the fixed minimum gas price |
| Proposal: | OSMOSIS #1006 |
| Vote: | yes |
| Title: | Alloyed BTC: Increase WBTC Variant Caps to 75% - Resubmission |
| Rationale: | CryptoCrew votes YES on the resubmission of #1005 to increase WBTC variant caps within Alloyed BTC, raising WBTC and WBTC.eth.axl from 50% to 75% and WBTC.eth.atom from 10% to 75%, while maintaining total WBTC exposure at 100%. |
| Proposal: | DYDX PROTOCOL #347 |
| Vote: | no |
| Title: | Wind down SAGA-USD, NC-USD, BOME-USD, B3-USD, BABYDOGE-USD, SOPH-USD, MICHI-USD, NIL-USD, AR-USD and XAI-USD markets |
| Rationale: | CryptoCrew votes NO on Proposal #347 due to an incorrect parameter in the market wind-down configuration |
| Proposal: | DYDX PROTOCOL #348 |
| Vote: | yes |
| Title: | Wind down SAGA-USD, NC-USD, BOME-USD, B3-USD, BABYDOGE-USD, SOPH-USD, MICHI-USD, NIL-USD, AR-USD and XAI-USD markets |
| Rationale: | CryptoCrew supports Proposal #348 to wind down SAGA-USD, NC-USD, BOME-USD, B3-USD, BABYDOGE-USD, SOPH-USD, MICHI-USD, NIL-USD, AR-USD, and XAI-USD markets |
| Proposal: | DYDX PROTOCOL #346 |
| Vote: | abstain |
| Title: | Fee Holiday for BTC & BONK markets - March 2026 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | STARGAZE #330 |
| Vote: | yes |
| Title: | Recover IBC Expired Client from AtomeOne |
| Rationale: | CryptoCrew backs the Stargaze <-> AtomOne IBC client recovery after successfully validating the client states: Message #1 Subject Client 07-tendermint-380 Substitute Client 07-tendermint-398 Reference chain: atomone (atomone-1) Reference Chain RPC https://rpc.cosmos.directory:443/atomone Substitute Client — 07-tendermint-398 (height 7342044) host: A52716EE89D2D5D3E1570BF171847123F2F6090DE2818209ACDCBAC83A05C9C9 reference: A52716EE89D2D5D3E1570BF171847123F2F6090DE2818209ACDCBAC83A05C9C9 ✅ substitute client valid |
| Proposal: | MANTRA ZONE #29 |
| Vote: | abstain |
| Title: | v7.0.0 MAINNET MANTRA Chain Upgrade |
| Rationale: | CryptoCrew recognizes the v7.0.0 mainnet upgrade at block #13000000 executing the $OM to $MANTRA redenomination, module-wide balance and parameter scaling, denom updates (BondDenom, GasDenom, evm_denom), tokenfactory and crisis fee adjustments, and IBC escrow handling, however abstains in line with our internal policy on token supply and incentive changes. |
| Proposal: | INJECTIVE #621 |
| Vote: | abstain |
| Title: | OLP Reward Disbursement – Epoch 55 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | JUNO #372 |
| Vote: | abstain |
| Title: | Proposal: Reduce Maximum Validator Set to 25 |
| Rationale: | CryptoCrew maintains neutrality and abstains on reducing the maximum validator set to 25, given its direct impact on validator economics and the importance of community consensus on network configuration. |
| Proposal: | DYDX PROTOCOL #349 |
| Vote: | yes |
| Title: | Wind down AITECH-USD, ALPACA-USD, ALT-USD, API3-USD, BADGER-USD, BICO-USD, CETUS-USD, CLV-USD, COOKIE-USD, DAI-USD, EGLD-USD, ELX-USD, FORTH-USD, GLMR-USD, GMX-USD, GRASS-USD, HOLO-USD and KDA-USD markets |
| Rationale: | CryptoCrew votes in favor of winding down AITECH-USD, ALPACA-USD, ALT-USD, API3-USD, BADGER-USD, BICO-USD, CETUS-USD, CLV-USD, COOKIE-USD, DAI-USD, EGLD-USD, ELX-USD, FORTH-USD, GLMR-USD, GMX-USD, GRASS-USD, HOLO-USD and KDA-USD, moving all markets to STATUS_FINAL_SETTLEMENT and disabling trading |
| Proposal: | DYDX PROTOCOL #350 |
| Vote: | yes |
| Title: | Wind down KERNEL-USD, KRL-USD, LAYER-USD, MAGIC-USD, MAJOR-USD, MASK-USD, MEW-USD, NEWT-USD, NFT-USD, NMR-USD, ONT-USD, ORCA-USD, PIRATE-USD, PIXEL-USD, PNUT-USD, QNT-USD, REZ-USD and SATS-USD markets |
| Rationale: | CryptoCrew approves the orderly shutdown of KERNEL-USD, KRL-USD, LAYER-USD, MAGIC-USD, MAJOR-USD, MASK-USD, MEW-USD, NEWT-USD, NFT-USD, NMR-USD, ONT-USD, ORCA-USD, PIRATE-USD, PIXEL-USD, PNUT-USD, QNT-USD, REZ-USD and SATS-USD, finalizing settlement parameters and deactivating markets with limited activity. |
| Proposal: | INJECTIVE #591 |
| Vote: | no |
| Title: | Whitelist Hyper Ninja: Fighting Kaiju Addresses for Wasm Upload |
| Rationale: | CryptoCrew opposes the whitelisting of Hyperninjas addresses for the same reasons stated in Proposal #547, #548 and #552 citing failure to properly introduce and present the project and contracts for governance discussion, non-disclosure of source code and audit status, and absence of Testnet deployment — all of which pose unacceptable risks to both user funds and chain security. We previously noted that a No_With_Veto might be warranted, and now view it as necessary since this proposal has been resubmitted a third time unchanged despite prior community rejection. |
| Proposal: | DYDX PROTOCOL #308 |
| Vote: | abstain |
| Title: | Surge Season 7 Incentive Distribution Proposal |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | DYDX PROTOCOL #309 |
| Vote: | no |
| Title: | Reduce regular voting period to 48 hours and expedited to 18 hours |
| Rationale: | CryptoCrew would generally support the intent to shorten the regular voting period to 48 hours but votes against, as we consider a 24-hour minimum for expedited proposals a more balanced standard that better accommodates global participation and validator review while keeping governance responsive. |
| Proposal: | MANTRA ZONE #27 |
| Vote: | abstain |
| Title: | Increase Active set for Decentralization of Network |
| Rationale: | CryptoCrew abstains from proposal #27 to increase MantraChain’s active validator set from 32 to 33, maintaining neutrality and avoiding potential conflicts of interest related to validator rewards, while leaving the decision on network configuration to the community. |
| Proposal: | DYDX PROTOCOL #310 |
| Vote: | abstain |
| Title: | Set staking tiers |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | DYDX PROTOCOL #311 |
| Vote: | abstain |
| Title: | Add order router rev share for CCXT |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | DYDX PROTOCOL #312 |
| Vote: | abstain |
| Title: | Upgrade FARTCOIN-USD market from ISOLATED to CROSS and/or change liquidity tier |
| Rationale: | CryptoCrew does not see the market parameter modification as reasonable given the limited trading activity. |
| Proposal: | BABYLON #18 |
| Vote: | yes |
| Title: | v4 Software Upgrade |
| Rationale: | CryptoCrew supports the Babylon v4 upgrade at block #1893601 for its technical improvements and staking enhancements but abstains from voting due to the inclusion of inflation and reward-related parameter changes, maintaining neutrality in line with our policy on financial adjustments. |
| Proposal: | DYDX PROTOCOL #313 |
| Vote: | no |
| Title: | Adjust Protocol Revenue Sharing |
| Rationale: | CryptoCrew votes NO on proposal #313, as proposal #304 already established a new buyback allocation framework, and there’s no clear rationale to modify revenue sharing again within such a short period. |
| Proposal: | DYDX PROTOCOL #313 |
| Vote: | abstain |
| Title: | Adjust Protocol Revenue Sharing |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | INJECTIVE #592 |
| Vote: | abstain |
| Title: | Reduce Onchain Maker Fee Rebates |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | OSMOSIS #995 |
| Vote: | abstain |
| Title: | Allocate additional USDC to OSMO buyback and liquidity strategy (November 2025) |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | OSMOSIS #996 |
| Vote: | abstain |
| Title: | Increase Staking Rewards Smoothing Factor to 14 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | DYDX PROTOCOL #314 |
| Vote: | yes |
| Title: | Set defaultFundingRate1H to 0 for 2Z-USD, ASTER-USD, ATH-USD, AVNT-USD, BEAM-USD, BERA-USD, CRO-USD and DRIFT-USD markets |
| Rationale: | CryptoCrew votes YES on setting the defaultFundingRate1H to 0 across the specified perp markets. |
| Proposal: | INJECTIVE #593 |
| Vote: | yes |
| Title: | Settle NFLX/USDT Perpetuals Across Injective DEXs |
| Rationale: | CryptoCrew votes positive to settle the NFLX/USDT PERP market to avoid pricing inconsistencies from the stock split |
| Proposal: | INJECTIVE #594 |
| Vote: | yes |
| Title: | Enable EVM Mapping for $DRUGS Token |
| Rationale: | CryptoCrew abstains due to insufficient clarity on the DRUGS token’s contract provenance, audit status, and legitimacy within the Injective ecosystem. |
| Proposal: | DYDX PROTOCOL #315 |
| Vote: | yes |
| Title: | Set defaultFundingRate1H to 0 for EIGEN-USD, ENA-USD, HYPE-USD, KAITO-USD, MNT-USD, MORPHO-USD, MOVE-USD and ONDO-USD markets |
| Rationale: | CryptoCrew also votes YES regarding setting the defaultFundingRate1H to 0 across the specified perp markets. |
| Proposal: | DYDX PROTOCOL #316 |
| Vote: | yes |
| Title: | Set defaultFundingRate1H to 0 for PAXG-USD, PENGU-USD, POL-USD, POPCAT-USD, PUMP-USD, SPX-USD, S-USD and SYRUP-USD markets |
| Rationale: | CryptoCrew also supports the the defaultFundingRate1H setting to 0 across the specified perp markets. |
| Proposal: | OMNIFLIX #66 |
| Vote: | abstain |
| Title: | Reduce Active Validator Set to 27 |
| Rationale: | CryptoCrew abstains to remain neutral, allowing the OmniFlix community to decide on the validator set reduction as part of the network’s end-of-life transition. |
| Proposal: | KAVA #207 |
| Vote: | abstain |
| Title: | Kava Rise Payouts July 2025 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | DYDX PROTOCOL #317 |
| Vote: | yes |
| Title: | Set defaultFundingRate1H to 0 for TAO-USD, TRUMP-USD, USUAL-USD, WLFI-USD, XMR-USD, XPL-USD, ZEC-USD and ZEN-USD markets |
| Rationale: | CryptoCrew supports setting the defaultFundingRate1H to 0 across the specified perp markets to maintain consistent funding behavior and promote stable, predictable trading conditions. |
| Proposal: | DYDX PROTOCOL #318 |
| Vote: | yes |
| Title: | Set defaultFundingRate1H to 0 for FARTCOIN,RAYDIUM,9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP-USD and ZORA-USD markets |
| Rationale: | CryptoCrew also supports setting the defaultFundingRate1H to 0 for these additional perp markets to ensure consistent funding parameters and maintain stable, predictable market behavior. |
| Proposal: | INJECTIVE #595 |
| Vote: | yes |
| Title: | Recover IBC light clients for Sommelier & Kujira |
| Rationale: | CryptoCrew backs the IBC client recovery between Injective and Sommelier and Kujira after successfully validating the client states: Message #1: subject=07-tendermint-135 substitute=07-tendermint-320 Reference RPC: https://sommelier-rpc.polkachu.com:443 host: 73252B8721C9095BF6C806B803F2DCFEB7D0605C990923422AEF6FDDC50B0AF9 reference: 73252B8721C9095BF6C806B803F2DCFEB7D0605C990923422AEF6FDDC50B0AF9 host: D32658D0A1553D12BE786A338D247D7A03D02BB252328D315E28F45F5A05D6BA reference: D32658D0A1553D12BE786A338D247D7A03D02BB252328D315E28F45F5A05D6BA ---------------------------------------- :white_check_mark: subject client valid :white_check_mark: substitute client valid Message #2: subject=07-tendermint-144 substitute=07-tendermint-321 Reference RPC: https://kujira-rpc.polkachu.com:443 host: CF5045E263748886EDAF5CDE44C839412D002C061EF7821A804724B21C91FAE1 reference: CF5045E263748886EDAF5CDE44C839412D002C061EF7821A804724B21C91FAE1 host: E8812677700BA283749ED89866294DCD7A656509AE53B1457014E309B4B24FEE reference: E8812677700BA283749ED89866294DCD7A656509AE53B1457014E309B4B24FEE ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | INITIA #61 |
| Vote: | yes |
| Title: | Delist Zaar from Minitswap |
| Rationale: | CryptoCrew votes yes regarding the Zaar delisting as their team has decided to deprecate their chain. |
| Proposal: | PERSISTENCE #154 |
| Vote: | yes |
| Title: | PersistenceCore v16.0.0 |
| Rationale: | CryptoCrew supports the v16.0.0 upgrade at block #24838400, which updates Cosmos SDK to 0.53.4, IBC-Go to 10.4.0, introduces IBC-callbacks, the protocol pool, cosmos-sdk-epochs, and fixes channels created with the IBC-fee middleware. |
| Proposal: | SOMMELIER #171 |
| Vote: | yes |
| Title: | Recover IBC light client for Injective |
| Rationale: | CryptoCrew abstains on the Sommelier <-> Injective client revival proposal until the clients have been successfully verified by our team |
| Proposal: | DYDX PROTOCOL #319 |
| Vote: | abstain |
| Title: | Set liquidity_tier to 2 for FARTCOIN,RAYDIUM,9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP-USD |
| Rationale: | CryptoCrew agrees to the liquidity tier adjustments for the mentioned markets. |
| Proposal: | DYMENSION #31 |
| Vote: | yes |
| Title: | "Beyond" Software upgrade |
| Rationale: | CryptoCrew supports the “Beyond” upgrade at block 10192266, which moves the chain to v4.0.0, including major IRO and Pump Stream expansions, Hyperlane + KAS bridge + IBC rate-limit integration, TEE-based finalization, circuit-breaker and gas-free flows, upgraded rollapp/light-client safety, and extensive fixes across IRO (Initial Rollapp Offering) |
| Proposal: | BABYLON #19 |
| Vote: | yes |
| Title: | v4.1 Software Upgrade |
| Rationale: | CryptoCrew supports the Babylon mainner v4.1 upgrade at block #1987027, delivering important security fixes |
| Proposal: | COSMOS HUB #1017 |
| Vote: | abstain |
| Title: | Migrate Stargaze, its Applications, and Collections to the Cosmos Hub |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | INJECTIVE #597 |
| Vote: | yes |
| Title: | Update Hourly Funding Rate Cap for Pre-IPO Perpetuals on Injective Exchange dApps |
| Rationale: | CryptoCrew votes *YES* to raise the hourly funding rate cap for the OPENAI/USDT, ANTHROPIC/USDT, and SPACEX/USDT pre-IPO perps, improving market flexibility and risk management. |
| Proposal: | SECRET NETWORK #334 |
| Vote: | yes |
| Title: | Secret Network v1.23.2 Upgrade |
| Rationale: | CryptoCrew supports Secret Network’s v1.23.2 upgrade at block #22678000, enabling governance-based onboarding of new nodes and machine IDs, allowing unrestricted Azure validators, applying critical WasmD CWA-2025-007 and Cosmos SDK ASA-2025-003 security patches, and adding EOL/unsupported hardware warnings to strengthen network safety and operability. |
| Proposal: | INJECTIVE #598 |
| Vote: | yes |
| Title: | Pause PUGGO/INJ and XRP/USDT Spot Markets Across Injective DEXs |
| Rationale: | CryptoCrew votes YES to pause the PUGGO/INJ and XRP/USDT spot markets and cancel all open orders. |
| Proposal: | DYMENSION #32 |
| Vote: | yes |
| Title: | Bootstrap KAS Module |
| Rationale: | CryptoCrew votes YES to initialize the KAS–DYM bridge module with its core components, enabling cross-chain operations. |
| Proposal: | DYMENSION #33 |
| Vote: | yes |
| Title: | Add KAS as a base asset |
| Rationale: | CryptoCrew also supports proposal #33, whitelisting Kaspa (KAS) as a base asset on Dymension |
| Proposal: | DYDX PROTOCOL #320 |
| Vote: | abstain |
| Title: | Fee Holiday for BTC & SOL markets - December 2025 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | DYDX PROTOCOL #321 |
| Vote: | abstain |
| Title: | Liquidation Rebate Pilot Program |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | TERRA2 #4844 |
| Vote: | abstain |
| Title: | Phoenix Directive - Revenue Generating PoL Deployment |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | INJECTIVE #599 |
| Vote: | abstain |
| Title: | Reduce Onchain Maker Fee Rebates |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| * Rationale condensed for readability; refer to the full version above for details. |