
CryptoCrew Validators Governance Update July 2025
Dear Community,
We are delighted to share an update on our governance activities for July 2025. This month, we diligently screened more than 35 networks and participated in voting on 52 proposals across 18 different chains, consistently advocating for the best interests of our delegators. Here’s a chart showing the top 10 most active networks:

Top 10 most active chains by governance and CryptoCrew vote breakdown
This month, we observed an unusually high number of chain upgrades – 11 in total – spanning the Cosmos Hub, dYdX, Agoric, Persistence, Bandchain, Secret Network, Synternet, Oraichain, Seda, and Xion. These upgrades were primarily driven by the coordinated rollout of a critical security patch across multiple networks, and we participated in all related proposals to help ensure safe and timely transitions.
On July 9th, 2025, Osmosis passed Proposal 956, removing Superfluid Staking and deprecating the x/superfluid module to streamline its codebase and better align with the standard Cosmos SDK staking model.
In line with our governance principles, CryptoCrew abstained on Cosmos Hub Proposals 1005 and 1006, which requested community pool funding for an Ethereum NFT bridge. Proposal 1005 failed to pass due to not reaching quorum, with over 47% abstaining, 19.65% voting YES, and a combined 33.28% voting NO or NO_WITH_VETO.
To view the full list of proposals we voted on this month, simply scroll down below.
Your delegations allow us to maintain the high quality of this service and effectively represent our collective interests. Remember, you have the autonomy to override our votes with your own preferences on any active proposal. We sincerely appreciate your trust and support.
Kind regards, the CryptoCrew Team ✅
Proposal: | XION #43 |
Vote: | yes |
Title: | Extend Mainnet Expedited Voting Period |
Rationale: | CryptoCrew welcomes the extension of the current expedited voting period on the XION Mainnet from 6 to 24 hours |
Proposal: | OSMOSIS #950 |
Vote: | abstain |
Title: | Monthly OSMO Taker Fee Burn: June 2025 |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | OSMOSIS #951 |
Vote: | abstain |
Title: | Monthly BTC Purchase: June 2025 |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | OSMOSIS #952 |
Vote: | abstain |
Title: | Change Community pool default revenue token to BTC |
Rationale: | CryptoCrew supports the intent of the proposal to change the default community pool revenue token for non-Quote assets from USDC to Alloyed BTC, but will abstain to leave the decision to the Osmosis community. |
Proposal: | OSMOSIS #953 |
Vote: | yes |
Title: | Alloyed XRP: Add XRP.xrplevm |
Rationale: | CryptoCrew approves the addition of XRP.xrplevm to allXRP, enabled via the newly launched XRPL EVM sidechain. |
Proposal: | INITIA #51 |
Vote: | abstain |
Title: | Removal of BFB from VIP |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | AKASH NETWORK #294 |
Vote: | abstain |
Title: | Reactivate expired IBC client for Umee |
Rationale: | CryptoCrew abstains on the Akash <-> Umee IBC client revival proposal until the clients have been successfully verified by our team |
Proposal: | OSMOSIS #955 |
Vote: | abstain |
Title: | Prioritize Burn over Accumulation from Taker Fees |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | OSMOSIS #954 |
Vote: | abstain |
Title: | Remove Liquidity Incentives from Inflation |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | AKASH NETWORK #295 |
Vote: | abstain |
Title: | Akash Community Programs: Q3 2025 Proposal |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | INITIA #52 |
Vote: | yes |
Title: | Increase Echelon’s Minitswap Pool Size and Recover Velocity Parameter |
Rationale: | CryptoCrew backs the proposed pool parameter changes to ensure smoother liquidations across Echelon’s lending markets. |
Proposal: | AKASH NETWORK #296 |
Vote: | abstain |
Title: | Zealy 2025 Program Q3 |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | DYDX PROTOCOL #258 |
Vote: | abstain |
Title: | Surge Season 3 Incentive Distribution Proposal |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | DYMENSION #30 |
Vote: | no |
Title: | update desmos ibc client |
Rationale: | CryptoCrew is voting against the proposal to update the expired client for desmos, as it is impossible to verify the client states due to a lack of publicly available infrastructure |
Proposal: | PERSISTENCE #140 |
Vote: | yes |
Title: | Upgrade the Persistence Dex Vault contract for stkASSET deprecation process |
Rationale: | CryptoCrew supports proposal #140, which upgrades the Persistence DEX vault contract and grants limited authority to deprecate liquidity pools containing discontinued stkASSETs |
Proposal: | DYDX PROTOCOL #259 |
Vote: | yes |
Title: | Final Cessation of Support for the wethDYDX Smart Contract (the Bridge) |
Rationale: | CryptoCrew backs the final step in sunsetting the wethDYDX Smart Contract (the Bridge) on the dYdX Chain. |
Proposal: | DYDX PROTOCOL #260 |
Vote: | abstain |
Title: | Kuyen Labs - VIP Affiliate Whitelist Proposal |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | STARGAZE #324 |
Vote: | no_with_veto |
Title: | $STARGAZE Airdrop - Last Chance! |
Rationale: | CryptoCrew strongly advises against interacting with links in this proposal due to their association with malicious websites that may compromise user data and security |
Proposal: | AGORIC #99 |
Vote: | yes |
Title: | Upgrade to agoric-upgrade-21 |
Rationale: | CryptoCrew welcomes the Agoric-3 Mainnet upgrade to v21 with the arrival of block #20563000, rolling out Cosmos SDK v0.47.17 and enabling IST to BLD for network execution in the light of the Inter Protocol/IST sunsetting |
Proposal: | OSMOSIS #956 |
Vote: | yes |
Title: | Remove Superfluid Staking and Deprecate the x/superfluid Module |
Rationale: | CryptoCrew backs the proposal to remove Superfluid Staking due to its low usage and align Osmosis staking with the standard Cosmos SDK to reduce upgrade complexity. |
Proposal: | OSMOSIS #957 |
Vote: | abstain |
Title: | Halve Staking Inflation to Reduce the Revenue Subsidy (3x to 1.5x) |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | BABYLON #12 |
Vote: | yes |
Title: | Reduce the unbonding time to 301 BTC blocks |
Rationale: | CryptoCrew favors lowering the unbonding period from 1008 to 301 blocks and raising the slashing fee to 150k sats for new BTC staking positions. |
Proposal: | COSMOS HUB #1004 |
Vote: | yes |
Title: | Gaia v25.1.0 Software Upgrade |
Rationale: | CryptoCrew endorses the Cosmos Hub Gaia v25.1.0 upgrade, occurring at block #26659700, which addresses a critical bug in the distribution module and applies tested dependency updates, including Cosmos SDK v0.53.3. |
Proposal: | DYDX PROTOCOL #262 |
Vote: | abstain |
Title: | Kuyen Labs - VIP Affiliate Whitelist Proposal |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | PERSISTENCE #141 |
Vote: | yes |
Title: | PersistenceCore v12.0.0 upgrade |
Rationale: | CryptoCrew welcomes the Persistence Core-1 upgrade to v12.0.0, being rolled out at block #22492000, which updates all dependencies, removes unused modules, finalizes stkAsset deprecation, and fixes a minor bug in the LSM module. |
Proposal: | DYDX PROTOCOL #261 |
Vote: | yes |
Title: | dYdX Chain Software Upgrade v8.2 |
Rationale: | CryptoCrew endorses the dYdX mainnet upgrade to v8.2.0, scheduled at block #50240951, which retains Cosmos SDK v0.50.6 while incorporating security patch ISA-2025-005 via an updated build. |
Proposal: | BAND PROTOCOL #15 |
Vote: | yes |
Title: | BCIP-15: Upgrade to v3.1 |
Rationale: | CryptoCrew backs the BandChain upgrade to v3.1 at block #42450000, rolling out improvements via Cosmos SDK v0.50.14. |
Proposal: | SECRET NETWORK #327 |
Vote: | yes |
Title: | Software Upgrade |
Rationale: | CryptoCrew votes positive on the expedited Secret Network mainnet upgrade to v1.20, scheduled at block #20601600. |
Proposal: | SEDA #3 |
Vote: | yes |
Title: | Mainnet Upgrade to v1.0.0 |
Rationale: | CryptoCrew approves the Seda mainnet protocol upgrade to v1.0.0 to patch against ISA-2025-005 and add some core features. |
Proposal: | NOLUS #302 |
Vote: | abstain |
Title: | Adjust Buyback Frequency |
Rationale: | CryptoCrew agrees with adjusting the NLS buyback frequency to every 48 hours to enable more impactful buybacks across 7 of the 10 specified markets |
Proposal: | ORAICHAIN #317 |
Vote: | yes |
Title: | Upgrade Oraichain to v0.50.12 |
Rationale: | CryptoCrew votes YES to upgrade the Oraichain mainnet to v0.50.12 at block #69217035, addressing the ICA stack bug. |
Proposal: | AGORIC #100 |
Vote: | no |
Title: | YMax Alpha 1: A Step Toward Seamless DeFi Control |
Rationale: | CryptoCrew appreciates Agoric’s commitment to streamlining DeFi workflows and empowering cross-chain power users — however, we vote No on YMax Alpha 1 due to our conservative stance on contract deployments without clear testnet results or audit reports. |
Proposal: | OSMOSIS #958 |
Vote: | abstain |
Title: | Top-of-Block Auction Parameters Review |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | OSMOSIS #959 |
Vote: | yes |
Title: | Alloyed Assets: Raise Static caps on Eureka assets |
Rationale: | CryptoCrew supports raising WBTC.eth.atom cap from 5% to 10% and ETH.atom from 10% to 20% to boost Eureka bridge utility and routing efficiency. |
Proposal: | INITIA #53 |
Vote: | abstain |
Title: | Update MilkyWay's VIP Stage 6 Scoring |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | NOLUS #303 |
Vote: | yes |
Title: | Update Oracle Swap Tree (Osmosis Noble USDC) |
Rationale: | CryptoCrew acknowledges the swap tree update as a reflection of current liquidity conditions, ensuring smoother execution and reduced slippage for stOSMO-based trades. |
Proposal: | SYNTERNET #10 |
Vote: | yes |
Title: | Enable critical Burn functionality (Chain Upgrade) |
Rationale: | CryptoCrew votes in support of the chain upgrade to v0.26.0 at block #6141826, delivering a critical fix to the burn functionality alongside added support for multisig and Ledger signing. |
Proposal: | INJECTIVE #539 |
Vote: | abstain |
Title: | OLP Reward Disbursement – Epoch 47 |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | COSMOS HUB #1005 |
Vote: | abstain |
Title: | Bridging Worlds: Empowering Cosmos with an Ethereum NFT Bridge |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | OSMOSIS #960 |
Vote: | abstain |
Title: | Top of Block Revenue Usage as OSMO Liquidity and Buyback |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | AGORIC #101 |
Vote: | no |
Title: | YMax Alpha 1.1: Unblock Proposal 100 Execution |
Rationale: | CryptoCrew votes NO to highlight the governance oversight in Proposal 100 — deployment should follow completed audits and integration checks, not rely on urgent fixes post-launch. |
Proposal: | DYDX PROTOCOL #263 |
Vote: | yes |
Title: | Wind down TIBBIR-USD and DAKU-USD markets |
Rationale: | CryptoCrew votes YES to responsibly wind down inactive markets TIBBIR-USD and DAKU-USD, marking them for final settlement. |
Proposal: | INJECTIVE #540 |
Vote: | yes |
Title: | Settle Various Perpetuals Across Injective DEXs |
Rationale: | CryptoCrew is aligned with closing out the WTI/USDT PERP, iMCD/USDT PERP, PLUME/USDT PERP, LAUNCHCOIN/USDT PERP, AXL/USDT PERP, and SIGN/USDT PERP markets as proposed. |
Proposal: | XION #44 |
Vote: | yes |
Title: | Software Upgrade v20 |
Rationale: | CryptoCrew welcomes the upgrade to v20.0.0 at block #10930000, which removes the deprecated feeabs module, enforces a minimum validator commission, and updates dependencies to cosmos-sdk v0.50.3, cometbft v0.38.4, and wasmd v0.45.0 while improving mintxfee testing and CI stability. |
Proposal: | XION #45 |
Vote: | yes |
Title: | Extend Mainnet Expedited Voting Period |
Rationale: | CryptoCrew recognizes the proposal to update the expedited voting period from 6 hours to 24 hours. |
Proposal: | AGORIC #101 |
Vote: | yes |
Title: | YMax Alpha 1.1: Unblock Proposal 100 Execution |
Rationale: | CryptoCrew approves proposal 101 on agoric-3 after direct conversations with the Agoric OpCo |
Proposal: | DYDX PROTOCOL #264 |
Vote: | abstain |
Title: | Kuyen Labs - VIP Affiliate Whitelist Proposal |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
Proposal: | PERSISTENCE #142 |
Vote: | abstain |
Title: | Incentivization of Persistence DEX pools with stkXPRT rewards for August 2025 |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | COSMOS HUB #1006 |
Vote: | abstain |
Title: | Connecting Businesses: Empowering Stack Adoption with a Data Bridge (using NFTs) |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
Proposal: | INITIA #54 |
Vote: | yes |
Title: | Contract Update: Support Non-proportional Liquidity Provision |
Rationale: | CryptoCrew acknowledges the upgrade to Initia DEX and VIP contracts, bringing flexible liquidity provisioning and better staking logic. |
Proposal: | INITIA #55 |
Vote: | yes |
Title: | Contract Update: Event Transparency for Fungible Assets and NFTs |
Rationale: | CryptoCrew appreciates the addition of sender and receiver data, NFT metadata in mint events, and owner-aware deletion logs to event emissions for fungible and non-fungible tokens. |
Proposal: | INJECTIVE #541 |
Vote: | yes |
Title: | Injective Evm Mainnet Upgrade |
Rationale: | CryptoCrew votes in support of the Injective mainnet upgrade to v1.16.0 at block #127250000, introducing Hyperdrive EVM with MultiVM architecture, a universal UX with human-readable values, an enhanced CLOB layer for order handling during congestion, and dynamic exchange scalability for a smoother trading experience. |
* Rationale condensed for readability; refer to the full version above for details. |