CryptoCrew Validators Governance Update October 2024
3. November 2024
Dear Community,
We’re glad to present our governance voting activities for October 2024. This month, we diligently reviewed over 40 networks and participated in voting on 92 proposals across 24 different chains, consistently advocating for the best interests of the network and our delegators.
Your delegations empower us to maintain the high quality of this service, ensuring that we represent our collective interests effectively. Remember, you have the autonomy to override our votes with your preferences on any active proposal. We deeply value your trust and support in us.
Kind regards, The CryptoCrew Team ✅
INJECTIVE #444 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | FUNDING PROPOSAL: Fund development of Apello | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. | ||||||||||||||||||||||||
INJECTIVE #445 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Funding Proposal: Support Development of Apello (Corrected Proposal) | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
NOLUS #173 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Adjust Leaser Parameters (Osmosis Noble USDC) | ||||||||||||||||||||||||
Rationale: | CryptoCrew backs the Osmosis Noble USDC Leaser Parameter adjustmets according to the proposal (rising the interest due period from 18 to 30 days) | ||||||||||||||||||||||||
NOLUS #174 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Adjust Leaser Parameters (Neutron Noble USDC) | ||||||||||||||||||||||||
Rationale: | CryptoCrew also agrees to the Neutron Noble USDC Leaser parameter adjustments as outlined in the proposal, namingly the extension of the interest due period from 18 to 30 days | ||||||||||||||||||||||||
NOLUS #175 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Adjust Leaser Parameters (Osmosis stATOM) | ||||||||||||||||||||||||
Rationale: | CryptoCrew affirms the proposed changes to the Leaser contract parameters for Osmosis stATOM, notably extending the interest due period to 30 days | ||||||||||||||||||||||||
EVMOS #313 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Fast and reliable public RPC - powered by Lava | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
DYDX PROTOCOL #161 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | dYdX Ops subDAO 3.0 | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
STARGAZE #289 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Whitelist Deployment Address for Skip | ||||||||||||||||||||||||
Rationale: | CryptoCrew consents to the whitelisting of the Skip Protocol team's address to facilitate their connection with StarDEX and enhance user experience | ||||||||||||||||||||||||
C4E #11 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Upgrade v1.4.3 | ||||||||||||||||||||||||
Rationale: | CryptoCrew confirms its support for the C4E mainnet's upgrade to version 1.4.3 at block #10606457, which includes significant updates to Cosmos SDK v0.47.12, IBC-go v7.3.0, and CometBFT v0.37.5, enhances the Wasm module, introduces a new IBChooks module, and rectifies several bugs | ||||||||||||||||||||||||
OSMOSIS #850 | |||||||||||||||||||||||||
Vote: | no | ||||||||||||||||||||||||
Title: | Whitelist Ark Protocol Developer Wallets for InterChain NFT Contracts | ||||||||||||||||||||||||
Rationale: | CryptoCrew opposes the direct whitelisting of the Ark Protocol developer's wallet due to our conservative stance towards deployer wallet approvals. We are open to separately approving each of Ark Protocol’s audited open-source contracts: cw-ics721, cw-ics721_plus, and cw-ics721-proxy, if presented as distinct proposals | ||||||||||||||||||||||||
AXELAR #240 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Axelarate Series for Axelar Ecosystem | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
PERSISTENCE #117 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Incentivization of Persistence DEX pools with stkXPRT, and PSTAKE rewards for October 2024 | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
AKASH NETWORK #269 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | 2024 Q4 Community Support Proposal | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
AXELAR #241 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Regional Moderators Proposal - Axelar Brazilian Portuguese Community (October 2024 - March 2025) | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
DYDX PROTOCOL #163 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Add Skip's signer as a market authority and sets 10% revenue share on new markets | ||||||||||||||||||||||||
Rationale: | CryptoCrew supports the proposal to integrate Skip Protocol as the first Oracle Market Mapper into the x/marketmap module on the dYdX mainnet | ||||||||||||||||||||||||
NOLUS #176 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register First Price Feeder (Osmosis allBTC Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes yes to integrate the first price feeder for the Osmosis allBTC Oracle by whitelisting the mentioned address | ||||||||||||||||||||||||
NOLUS #177 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Second Price Feeder (Osmosis allBTC Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew approves the second price feeder registration for the Osmosis allBTC BTC oracle smart contract | ||||||||||||||||||||||||
NOLUS #178 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Third Price Feeder (Osmosis allBTC Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew endorses the whitelisting of the third price feeder for the Osmosis allBTC Oracle smart contract | ||||||||||||||||||||||||
NOLUS #179 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Fourth Price Feeder (Osmosis allBTC Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew supports the integration of the fourth price feeder into the Osmosis allBTC Oracle, authorizing the listed address | ||||||||||||||||||||||||
NOLUS #180 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Fifth Price Feeder (Osmosis allBTC Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew agrees to the fifth price feeder activation for the Osmosis allBTC Oracle system, whitelisting the proposed address | ||||||||||||||||||||||||
NOLUS #181 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register First Price Feeder (Osmosis allBTC Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes to approve the registration of the first price feeder by whitelisting its address for the Osmosis allSOL Oracle | ||||||||||||||||||||||||
NOLUS #182 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Second Price Feeder (Osmosis allSOL Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew supports the second price feeder's integration into the Osmosis allSOL Oracle by approving the whitelisting of its address | ||||||||||||||||||||||||
NOLUS #183 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Third Price Feeder (Osmosis allSOL Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew endorses the third price feeder for the Osmosis allSOL Oracle | ||||||||||||||||||||||||
NOLUS #184 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Fourth Price Feeder (Osmosis allSOL Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew agrees to whitelist the address of the fourth price feeder for the Osmosis allSOL Oracle | ||||||||||||||||||||||||
NOLUS #185 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Fifth Price Feeder (Osmosis allSOL Oracle) | ||||||||||||||||||||||||
Rationale: | CryptoCrew confirms the addition of the fifth price feeder to the Osmosis allSOL Oracle by approving the whitelisting of its address | ||||||||||||||||||||||||
AGORIC #78 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | agoric-upgrade-17 | ||||||||||||||||||||||||
Rationale: | CryptoCrew welcomes the Agoric mainnet upgrade to v-17, arriving with block #16947291, delivering orchestration core upgrades | ||||||||||||||||||||||||
OSMOSIS #851 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Return LAB from SAIL agreement to origin | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
DYDX PROTOCOL #162 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Update large-cap liquidity tier parameter | ||||||||||||||||||||||||
Rationale: | CryptoCrew favors the proposal to elevate the initial_margin_ppm parameter, enabling enhanced leverage options up to 50x in the Large Cap liquidity tier | ||||||||||||||||||||||||
INJECTIVE #446 | |||||||||||||||||||||||||
Vote: | no | ||||||||||||||||||||||||
Title: | Upload Injex Finance Vesting Contract Wasm Code | ||||||||||||||||||||||||
Rationale: | CryptoCrew values Injex Finance's transparency and trying to adhere to governance best practice by opening a dialogue in the governance forum regarding its upcoming contract deployments. Nevertheless, we must emphasize the incomplete security disclosures in the whitepaper, the missing audit documents, and a general statement about security from their documentation that literally states:'Is Injex Finance secure? The whitepaper doesn't explicitly mention security measures, audits, or technical details regarding the security of Injex Finance. Therefore, a detailed security assessment would require additional information and a review of the project's technical documentation and security practices.'These concerns necessitate a no-vote from us on Injex Finance's contract deployment due to the potential risk to user funds. | ||||||||||||||||||||||||
NOLUS #191 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Pirin v0.6.5 | ||||||||||||||||||||||||
Rationale: | CryptoCrew welcomes the Nolus Pirin upgrade to v0.6.5, starting with block #7725900, adjusting the inflation rate according to signaling proposal #163, implementing a new minting formula and bugfixes | ||||||||||||||||||||||||
DYDX PROTOCOL #164 | |||||||||||||||||||||||||
Vote: | no | ||||||||||||||||||||||||
Title: | Add CETUS-USD perpetual market | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes against the proposal after the dYdX Foundation identified a flaw with the market map exponent | ||||||||||||||||||||||||
DYDX PROTOCOL #165 | |||||||||||||||||||||||||
Vote: | no | ||||||||||||||||||||||||
Title: | Add TRUMPWIN-USD perpetual market | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes against the TRUMPWIN-USD perp market addition to the dYdX DEX | ||||||||||||||||||||||||
COSMOS HUB #968 | |||||||||||||||||||||||||
Vote: | no_with_veto | ||||||||||||||||||||||||
Title: | ATOM Airdrop - Cosmo Hub New Version | ||||||||||||||||||||||||
Rationale: | CryptoCrew advises users to exercise caution and avoid interacting with links in this proposal, as they have been identified as leading to malicious websites that endanger user security and privacy | ||||||||||||||||||||||||
ARCHWAY #54 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | v9.0.0 | ||||||||||||||||||||||||
Rationale: | CryptoCrew welcomes the Archway upgrade to v9.0.0 at block height 6836450, upgrading CosmosSDK to v0.50.7, wasmd to 0.51.0, wasmvm to v1.5.4, ibc-go to v8.4.0, CometBFT to v0.38.10, adding the IBC hooks module v8 and fixing the callback module regarding fee estimation queries | ||||||||||||||||||||||||
TERRA2 #4823 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Phoenix Directive - Alliance Reform and Ecosystem Growth Initiative | ||||||||||||||||||||||||
Rationale: | CryptoCrew takes a neutral stance on the Phoenix Directive proposal, not influencing the reward structuring, leaving the decision entirely to the community | ||||||||||||||||||||||||
INJECTIVE #447 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Disbursement of OLP rewards for epoch ended on 30 September 2024 | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
DYDX PROTOCOL #166 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Add CETUS-USD perpetual market | ||||||||||||||||||||||||
Rationale: | CryptoCrew supports the CETUS-USD perp market addition to the dYdX DEX | ||||||||||||||||||||||||
KAVA #190 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Kava Rise Payouts September 2024 | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any proposals regarding reward or incentive structure adjustments as a matter of principle. This decision is intended to ensure the best interests of our community decides about the outcome of the vote. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the on-chain governance voting process themselves. This enables a more inclusive and deCryptoCrew abstains from voting on proposals related to incentive- or reward structure adjustments as a fundamental policy, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governancemocratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. | ||||||||||||||||||||||||
KAVA #189 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Extend incentive reward periods for Kava Earn and Kava Lend | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any proposals regarding reward or incentive structure adjustments as a matter of principle. * | ||||||||||||||||||||||||
TERRA2 #4822 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Launching the Phoenix Directive Treasury | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any proposals regarding reward or incentive structure adjustments as a matter of principle. * | ||||||||||||||||||||||||
INJECTIVE #448 | |||||||||||||||||||||||||
Vote: | no | ||||||||||||||||||||||||
Title: | Kira Liquidity Pool Locker to be deployed on the injective mainnet | ||||||||||||||||||||||||
Rationale: | CryptoCrew declines to support this proposal, citing non-compliance with governance norms that mandate preliminary discussions on the governance forum and specific details like Git Commit ID and compiler version for CosmWasm deployments | ||||||||||||||||||||||||
SECRET NETWORK #310 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Secret Network Foundation Tax Proposal | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any proposals regarding reward or incentive structure adjustments as a matter of principle. * | ||||||||||||||||||||||||
AXELAR #242 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Register Gateway for flow | ||||||||||||||||||||||||
Rationale: | CryptoCrew welcomes the Gateway registration for connecting Flow to the Axelar Network | ||||||||||||||||||||||||
AXELAR #243 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Authorize Multisig Prover for flow | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes in support of authorizing the Multisig Prover address for Flow with the same address as on the testnet | ||||||||||||||||||||||||
AXELAR #244 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Authorize Multisig Prover for flow | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes in support of authorizing the Multisig Prover address for Flow with the same address as on the testnet | ||||||||||||||||||||||||
KAVA #191 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Adds Merlin-BTC to Kava Lend | ||||||||||||||||||||||||
Rationale: | CryptoCrew abstains regarding the addition of Merlin-BTC to the Kava Lend protocol | ||||||||||||||||||||||||
KUJIRA #682 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Migrate Amp Governance Voting Escrow to v1.5.0 contract | ||||||||||||||||||||||||
Rationale: | CryptoCrew opts out of voting, noting the proposal’s lack of detailed information on Amp Governance’s decommissioning and early withdrawal from locks | ||||||||||||||||||||||||
SOMMELIER #167 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Update Token Prices - Oct 2024 | ||||||||||||||||||||||||
Rationale: | CryptoCrew casts a yes vote to update existing SOMM token prices within the x/cellarfees and x/auction modules | ||||||||||||||||||||||||
EVMOS #314 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | [ECP-3] Renewal of the Evmos DAO Governance Workstream - 2024 | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
COSMOS HUB #969 | |||||||||||||||||||||||||
Vote: | no_with_veto | ||||||||||||||||||||||||
Title: | Gateway to the Interchain & Ethereum ecosystem | ||||||||||||||||||||||||
Rationale: | CryptoCrew advises users to exercise caution and avoid interacting with links in this proposal, as they have been identified as leading to malicious websites that endanger user security and privacy | ||||||||||||||||||||||||
OSMOSIS #852 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Rate Limit adjustment: Remove CUDOS limits | ||||||||||||||||||||||||
Rationale: | CryptoCrew supports the CUDOS ratelimit adjustments in the light of the upcoming migration event to ASI | ||||||||||||||||||||||||
DYDX PROTOCOL #167 | |||||||||||||||||||||||||
Vote: | no | ||||||||||||||||||||||||
Title: | Add ZBCN-USD perpetual market | ||||||||||||||||||||||||
Rationale: | CryptoCrew does not see Zebec Network as a valuable addition to the dYdX ecosystem | ||||||||||||||||||||||||
DYDX PROTOCOL #168 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Set Vault Quoting Params | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes in favour of optimizing the dYdX chain vault performance by adjusting the vault parameters based on individual market charakteristics as stated within the governance forum | ||||||||||||||||||||||||
STARGAZE #290 | |||||||||||||||||||||||||
Vote: | no_with_veto | ||||||||||||||||||||||||
Title: | Stargaze Credit Card | ||||||||||||||||||||||||
Rationale: | CryptoCrew advises users to exercise caution and avoid interacting with links in this proposal, as they have been identified as leading to malicious websites that endanger user security and privacy | ||||||||||||||||||||||||
EVMOS #315 | |||||||||||||||||||||||||
Vote: | no_with_veto | ||||||||||||||||||||||||
Title: | Get Evmos Credit Card | ||||||||||||||||||||||||
Rationale: | CryptoCrew advises users to exercise caution and avoid interacting with links in this proposal, as they have been identified as leading to malicious websites that endanger user security and privacy | ||||||||||||||||||||||||
OSMOSIS #853 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | BC Rate Limiting v2 - Upgrade contract | ||||||||||||||||||||||||
Rationale: | CryptoCrew endorses the IBC Rate Limit contract upgrade to v2, adding Role Based Access Control (RBAC) to the existing contract | ||||||||||||||||||||||||
INJECTIVE #449 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Reduce Peggy Slashing Percentage | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes yes to the proposed Peggy Module parameter modifications to match uptime slashing settings | ||||||||||||||||||||||||
QUICKSILVER #47 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Update Redemption | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any proposals regarding reward or incentive structure adjustments as a matter of principle. * | ||||||||||||||||||||||||
NOLUS #192 | |||||||||||||||||||||||||
Vote: | no_with_veto | ||||||||||||||||||||||||
Title: | Nolus Credit Card | ||||||||||||||||||||||||
Rationale: | CryptoCrew advises users to exercise caution and avoid interacting with links in this proposal, as they have been identified as leading to malicious websites that endanger user security and privacy | ||||||||||||||||||||||||
CHIHUAHUA #81 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Upgrade v8.0.2 | ||||||||||||||||||||||||
Rationale: | CryptoCrew welcomes the Chihuaha Mainnet upgrade to v8.0.2 with block #15103000 | ||||||||||||||||||||||||
DYDX PROTOCOL #169 | |||||||||||||||||||||||||
Vote: | no | ||||||||||||||||||||||||
Title: | Add SPX-USD perpetual market | ||||||||||||||||||||||||
Rationale: | CryptoCrew declines the SPX-USD market addition proposal due to an unavailable market map | ||||||||||||||||||||||||
MIGALOO #49 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Create Perpetual Terra Liquidity Alliance Incentives | ||||||||||||||||||||||||
Rationale: | CryptoCrew abstains regarding the Perpetual Terra Liquidity Alliance proposal | ||||||||||||||||||||||||
AKASH NETWORK #270 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Akash Payments [Console 2.0] Funding Request | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
MIGALOO #48 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Cancel boneLuna Alliance Rewards | ||||||||||||||||||||||||
Rationale: | CryptoCrew refrains from voting regarding adjusting boneLUNA alliance rewards | ||||||||||||||||||||||||
MIGALOO #47 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Cancel ampLuna Alliance Rewards | ||||||||||||||||||||||||
Rationale: | CryptoCrew takes a neutral stance regarding setting ampLUNA alliance rewards | ||||||||||||||||||||||||
DYDX PROTOCOL #170 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | dYdX VIP Affiliate Tier Proposal to be managed by Kuyen Labs | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any proposals regarding reward or incentive structure adjustments as a matter of principle. * | ||||||||||||||||||||||||
DYDX PROTOCOL #171 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Disable AGIX-USD, FET-USD, and MATIC-USD in market map | ||||||||||||||||||||||||
Rationale: | CryptoCrew votes yes on the expedited proposal to disable the AGIX-USD, FET-USD and MATIC-USD markets which have been wound down according to proposal 61 and 147 | ||||||||||||||||||||||||
STARGAZE #291 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Incentivize STARS / USDC Pool on Stardex | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
AGORIC #79 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Signaling Proposal for the election of the 2024 Economic Committee | ||||||||||||||||||||||||
Rationale: | CryptoCrew endorses the proposal to update the Economic Committee roster, adjust board membership size, and eliminate the Secretary position | ||||||||||||||||||||||||
COSMOS HUB #970 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Update consensus and feemarket params | ||||||||||||||||||||||||
Rationale: | CryptoCrew approves the proposal to increase maximum gas utilization from 30m to 75 million per block, aiming to enhance UX on the Cosmos Hub | ||||||||||||||||||||||||
NOLUS #196 | |||||||||||||||||||||||||
Vote: | no_with_veto | ||||||||||||||||||||||||
Title: | FINAL DECISION AIRDROP 2024 | ||||||||||||||||||||||||
Rationale: | CryptoCrew advises users to exercise caution and avoid interacting with links in this proposal, as they have been identified as leading to malicious websites that endanger user security and privacy | ||||||||||||||||||||||||
OSMOSIS #854 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Alloyed USDT: Add USDT variants from ETH L2s via Axelar to Alloyed USDT | ||||||||||||||||||||||||
Rationale: | CryptoCrew supports the addition of several Axelar bridged Ethereum L2 USDT variants (USDT.rt, USDT.arb.axl, USDT.matic.axl, USDT.op.axl & USDT.eth.inj) to the constituents of Alloyed USDT on Osmosis | ||||||||||||||||||||||||
OSMOSIS #855 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | IBC Rate Limiting v2 - Delegate management to a subDAO | ||||||||||||||||||||||||
Rationale: | CryptoCrew backs the proposal to transfer IBC rate limit management to a subDAO governed by a 3/6 multisig, involving Noble, Osmosis Foundation, Range Security, and Skip | ||||||||||||||||||||||||
MANTRA ZONE #1 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Increase Max Validator Count to 13 | ||||||||||||||||||||||||
Rationale: | CryptoCrew welcomes the Max Validator parameter adjustment to 13 | ||||||||||||||||||||||||
MANTRA ZONE #2 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Increase Inflation to the goal rate of 8% | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any proposals regarding reward or incentive structure adjustments as a matter of principle. * | ||||||||||||||||||||||||
PERSISTENCE #118 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | Incentivization of Persistence DEX pools with stkXPRT, and PSTAKE rewards for November 2024 | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
NOLUS #197 | |||||||||||||||||||||||||
Vote: | no_with_veto | ||||||||||||||||||||||||
Title: | ATOM Airdrop | ||||||||||||||||||||||||
Rationale: | CryptoCrew advises users to exercise caution and avoid interacting with links in this proposal, as they have been identified as leading to malicious websites that endanger user security and privacy | ||||||||||||||||||||||||
AKASH NETWORK #271 | |||||||||||||||||||||||||
Vote: | abstain | ||||||||||||||||||||||||
Title: | FINAL PAYMENT FOR COMPLETED MILESTONES (Revised): Adding Full Akash Support & Features to the Cosmos Metamask Snap | ||||||||||||||||||||||||
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * | ||||||||||||||||||||||||
COSMOS HUB #971 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Gaia v21 Software Upgrade | ||||||||||||||||||||||||
Rationale: | CryptoCrew welcomes the Cosmos Hub Gaia v21 upgrade, bumping ICS Security to v6.3.0 at block #22953640, enabling memo field usage for ICS reward handling and accepting up to three denoms for rewards | ||||||||||||||||||||||||
NOLUS #198 | |||||||||||||||||||||||||
Vote: | yes | ||||||||||||||||||||||||
Title: | Update Oracle Swap Tree (Osmosis Noble USDC) | ||||||||||||||||||||||||
Rationale: | CryptoCrew supports updating the Oracle swap tree for Osmosis USDC to optimize swap routes, integrating Supercharged Pool 1942 (BTC/USDC) | ||||||||||||||||||||||||
NOLUS #199 | |||||||||||||||||||||||||
