CryptoCrew Validators Governance Update January 2026
Dear Community,
We’re pleased to share an update on our governance activities for January 2026. This month, we screened over 35 networks and participated in voting on 34 proposals across 15 chains, consistently advocating for the best interests of our delegators. Below is a chart highlighting the top 10 most active networks and a breakdown of our votes:
Top 10 most active chains by governance and CryptoCrew vote breakdown
In January, CryptoCrew voted on four mainnet upgrade proposals across Cosmos Hub, Quicksilver, OmniFlix, and dYdX. These upgrades focused on protocol stability, security hardening, and orderly network transitions, ranging from Gaia’s v25.3.0 stack upgrade and Quicksilver’s v1.10.0 release to the governance-controlled OmniFlix chain shutdown and dYdX’s v9.6 upgrade introducing new governance-managed market parameters.
CryptoCrew-supported upgrades (January 2026)
In addition to on-chain governance upgrades, several networks we validate also rolled out a coordinated, non-governance security patch addressing the CometBFT “Tachyon” vulnerability. The issue was privately disclosed to core chain teams, with prebuilt binaries distributed directly to validators to avoid early exposure. Networks were given roughly one week to upgrade before public disclosure, and patches were applied without chain halts, as the issue was not state-breaking unless actively exploited. CryptoCrew supported and executed these validator-side upgrades as part of our ongoing commitment to network safety and operational continuity.
Outside of chain upgrades, January governance activity remained relatively light compared to prior months. The most consequential decisions included the Cosmos Hub’s debate over community pool deployment into Hydro’s Inflow vault, a series of Injective proposals focused on oracle decentralization and orderly perpetual market settlements, and multiple IBC light client recoveries restoring cross-chain connectivity across the ecosystem. Together, these proposals reflected a month centered on targeted maintenance, risk management, and infrastructure continuity rather than broad protocol change.
As usual, you can find the full list of proposals we voted on in January 2026 by scrolling down below.
Your delegations allow us to maintain the quality of this service and represent our collective interests in governance. Remember, you can always override our vote with your own preferences on any active proposal. We appreciate your continued trust and support.
Kind regards,
The CryptoCrew Team ✅
| Proposal: | INJECTIVE #612 |
| Vote: | abstain |
| Title: | OLP Reward Disbursement – Epoch 53 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | INJECTIVE #611 |
| Vote: | yes |
| Title: | Update LIT Oracle Feed and Margin Requirements on Injective Exchange dApps |
| Rationale: | CryptoCrew supports migrating the LIT/USDT PERP oracle feed to Stork to improve decentralization and strengthen pricing integrity for this market. |
| Proposal: | INJECTIVE #613 |
| Vote: | yes |
| Title: | Settle SBET Perpetuals on Injective Exchange dApps |
| Rationale: | CryptoCrew acknowledges the settlement of the SBET/USDT PERP market to ensure price finality and close out remaining open interest in an orderly manner. |
| Proposal: | INJECTIVE #614 |
| Vote: | yes |
| Title: | Update Various Oracle Feeds on Injective Exchange dApps |
| Rationale: | CryptoCrew welcomes the decentralization improvements achieved by moving XPL/USDT PERP and WLFI/USDT PERP onto Pyth and AIX/USDT PERP onto Stork oracle feeds. |
| Proposal: | DYDX PROTOCOL #334 |
| Vote: | abstain |
| Title: | Surge Season 9 Incentive Distribution Proposa |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome.* |
| Proposal: | DYDX PROTOCOL #335 |
| Vote: | abstain |
| Title: | Surge Season 9 Incentive Distribution Proposal |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | KAVA #212 |
| Vote: | abstain |
| Title: | Kava Rise Payouts September 2025 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | COSMOS HUB #1021 |
| Vote: | yes |
| Title: | Gaia v25.3.0 Upgrade |
| Rationale: | CryptoCrew welcomes the Gaia v25.3.0 upgrade at block #29288700, bumping CometBFT to v0.38.20, ibc-go to v10.5.0, and the Cosmos SDK to v0.53.4. |
| Proposal: | INJECTIVE #615 |
| Vote: | yes |
| Title: | Settle OPENAI Perpetuals on Injective Exchange dApps |
| Rationale: | CryptoCrew agrees with governance settling the OPENAI/USDT perp given OpenAI’s for-profit transition, closing positions at the oracle price and clearing the way for a relaunch with updated pricing. |
| Proposal: | DYDX PROTOCOL #336 |
| Vote: | abstain |
| Title: | Liquidation Rebates Pilot Program - Second Distribution |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | COSMOS HUB #1020 |
| Vote: | yes |
| Title: | Recover expired IBC Client for Haqq Network |
| Rationale: | CryptoCrew backs the Cosmos Hub <-> Haqq Network IBC client revival after successfully validating the client states: Message #1: subject=07-tendermint-1153 substitute=07-tendermint-1453 Reference RPC: https://rpc.cosmos.directory:443/haqq host: 3B3BB2CC4081DBDCB319DAB8884947BC0E72177ACB76DD821B650CBEE8944D98 reference: 3B3BB2CC4081DBDCB319DAB8884947BC0E72177ACB76DD821B650CBEE8944D98 host: 073277483F76E0652853A4622D6A1BAB0D6165C3F939B04C0C72AACFAC04C96E reference: 073277483F76E0652853A4622D6A1BAB0D6165C3F939B04C0C72AACFAC04C96E ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | OSMOSIS #1000 |
| Vote: | abstain |
| Title: | Recover IBC client to Desmos |
| Rationale: | CryptoCrew abstains on the Osmosis <-> Desmos client revival proposal until the clients have been successfully verified by our team |
| Proposal: | QUICKSILVER #62 |
| Vote: | yes |
| Title: | Upgrade to v1.10.0 |
| Rationale: | CryptoCrew supports Quicksilver’s v1.10.0 upgrade at block #16373000, offboarding the OmniFlix zone after its sunset while adding governance messages for zone offboarding and canceling pending unbondings, plus fixing the IBC queue. |
| Proposal: | KAVA #211 |
| Vote: | yes |
| Title: | Recover IBC Client for Haqq Network |
| Rationale: | CryptoCrew backs the KAVA <-> Haqq Network IBC client revival after successfully validating the client states: Message #1: subject=07-tendermint-149 substitute=07-tendermint-182 Reference RPC: https://rpc.cosmos.directory:443/haqq host: E28057EA06F00E58B1BD7749A6C38A7BC6C4A47B6DE85E6283AAB5C31D60CA0D reference: E28057EA06F00E58B1BD7749A6C38A7BC6C4A47B6DE85E6283AAB5C31D60CA0D host: 073277483F76E0652853A4622D6A1BAB0D6165C3F939B04C0C72AACFAC04C96E reference: 073277483F76E0652853A4622D6A1BAB0D6165C3F939B04C0C72AACFAC04C96E ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | SECRET NETWORK #338 |
| Vote: | yes |
| Title: | New Machine Addition for Shade |
| Rationale: | CryptoCrew supports adding the vetted machine ID 1a2425c4955555f0ea8c0315e116e0135f3a04c9 to the whitelist, enabling Shade to migrate archive nodes ahead of the next network upgrade. |
| Proposal: | INJECTIVE #616 |
| Vote: | yes |
| Title: | Update LIT Oracle Feed on Injective Exchange dApps |
| Rationale: | CryptoCrew backs the migration of the LIT/USDT PERP oracle to Pyth, aligning the market with Injective’s decentralized oracle standards. |
| Proposal: | MILKYWAY #20 |
| Vote: | yes |
| Title: | Remove restaking unbonding time |
| Rationale: | CryptoCrew agrees with governance removing the restaking unbonding time by updating it to 1 second |
| Proposal: | COSMOS HUB #1022 |
| Vote: | abstain |
| Title: | Deploy community pool ATOM into Hydro’s Inflow vault |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | DYDX PROTOCOL #337 |
| Vote: | abstain |
| Title: | Add order router rev share for Coinner |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | COSMOS HUB #1022 |
| Vote: | no |
| Title: | Deploy community pool ATOM into Hydro’s Inflow vault |
| Rationale: | CryptoCrew changes its vote on Proposal #1022 to NO, following sustained community concerns raised in the governance forum and opposition from key ecosystem contributors regarding risk and treasury management. |
| Proposal: | SECRET NETWORK #339 |
| Vote: | yes |
| Title: | Recover Expired IBC Light Client for Coreum |
| Rationale: | CryptoCrew backs the Secret Network <-> Coreum IBC light client recovery after successfully validating the client states: Message #1: subject=07-tendermint-186 substitute=07-tendermint-231 Reference RPC: https://rpc.cosmos.directory:443/coreum host: 60F7872EC0D92EF077901C61635BEAC8EC4E6054C0B7F3CBA0D1425EE7D183B4 reference: 60F7872EC0D92EF077901C61635BEAC8EC4E6054C0B7F3CBA0D1425EE7D183B4 host: 46450958DBF08E5E94CE619DC41F8125980F9AF92FF8B52108A658D9081B5800 reference: 46450958DBF08E5E94CE619DC41F8125980F9AF92FF8B52108A658D9081B5800 ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | INJECTIVE #617 |
| Vote: | abstain |
| Title: | The INJ Supply Squeeze |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | BAND PROTOCOL #18 |
| Vote: | yes |
| Title: | Recover IBC light client for Stride |
| Rationale: | CryptoCrew backs the BandChain <-> Stride IBC light client recovery after successfully validating the client states: Message #1: subject=07-tendermint-169 substitute=07-tendermint-380 Reference RPC: https://rpc.cosmos.directory:443/stride host: 6F83BF44595A9F6511BAEE24E94E0FBC9AFFF970D7A1F7B1B74A1D07E6E24790 reference: 6F83BF44595A9F6511BAEE24E94E0FBC9AFFF970D7A1F7B1B74A1D07E6E24790 host: 7081B611723D6642AB4BF458557718478C1344C430C7F50573D456FCCFCDE576 reference: 7081B611723D6642AB4BF458557718478C1344C430C7F50573D456FCCFCDE576 ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | ARCHWAY #60 |
| Vote: | yes |
| Title: | Recover IBC light client for Injective |
| Rationale: | CryptoCrew backs the Archway <-> Injective light client recovery after successfully validating the client states: Message #1: subject=07-tendermint-67 substitute=07-tendermint-125 Reference RPC: https://rpc.cosmos.directory:443/injective host: E8752AB554B47DC3B069C808967BE9BA9E353E858CA10BF685D9D2C161B87477 reference: E8752AB554B47DC3B069C808967BE9BA9E353E858CA10BF685D9D2C161B87477 host: 5C881DA731E4FABFF7253BF1DF2ECC517A3F85BA85771BC30B04BF655E9A538B reference: 5C881DA731E4FABFF7253BF1DF2ECC517A3F85BA85771BC30B04BF655E9A538B ---------------------------------------- ✅ subject client valid ✅ substitute client valid |
| Proposal: | OSMOSIS #1001 |
| Vote: | yes |
| Title: | Increase Static Composition Limit on Eureka Assets |
| Rationale: | CryptoCrew agrees with adjusting the static caps on USDT.eth.atom and ETH.atom to 75% |
| Proposal: | DYDX PROTOCOL #338 |
| Vote: | abstain |
| Title: | Loss Rebates Pilot Program - First Distribution of January |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | DYDX PROTOCOL #339 |
| Vote: | abstain |
| Title: | Fee Holiday for BTC & BONK markets - February 2026 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | DYDX PROTOCOL #340 |
| Vote: | abstain |
| Title: | Loss Rebate Pilot Program Extension - February |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | OMNIFLIX #68 |
| Vote: | yes |
| Title: | OmniFlix Hub v6.1 Upgrade - Chain Shutdown |
| Rationale: | CryptoCrew backs the governance-controlled OmniFlix Hub shutdown via upgrade v6.1 at height #21488000, ensuring an orderly and coordinated chain halt. |
| Proposal: | ORAICHAIN #322 |
| Vote: | abstain |
| Title: | Execute Transfer for Oraichain Mainnet Block Reward Continuation |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | DYDX PROTOCOL #341 |
| Vote: | yes |
| Title: | Upgrade LIT-USD market from ISOLATED to CROSS and/or change liquidity tier |
| Rationale: | CryptoCrew supports migrating the LIT-USD perp from ISOLATED to CROSS margin and updating its liquidity tier, improving capital efficiency |
| Proposal: | KAVA #213 |
| Vote: | abstain |
| Title: | Kava Rise Payouts October 2025 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| Proposal: | ORAICHAIN #323 |
| Vote: | abstain |
| Title: | Execute Burn of 500,000 ORAI |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. * |
| Proposal: | MANTRA ZONE #28 |
| Vote: | yes |
| Title: | Increase Active set for Decentralization of Network |
| Rationale: | CryptoCrew welcomes the decentralisation efforts by increasing the active validator set of the Mantrachain mainnet from 33 to 38 |
| Proposal: | DYDX PROTOCOL #342 |
| Vote: | yes |
| Title: | dYdX Chain Software Upgrade v9.6 |
| Rationale: | CryptoCrew endorses upgrading dYdX Chain at block #73860000 to protocol/v9.6.1, adding governance control over key market params (tick size + step size via SubticksPerTick and StepBaseQuantums), improving safety around blocked address handling for builder codes, and applying CometBFT + Cosmos SDK upgrades for the Tachyon security fix. |
| Proposal: | NILLION #2 |
| Vote: | yes |
| Title: | Remove Inflation and Reduce Unbonding to 1 Day |
| Rationale: | CryptoCrew would support reducing unbonding to 1 day alongside the Nillion → Ethereum token migration, but abstains in line with our policy on proposals impacting inflation, rewards, and incentive structures. |
| Proposal: | AKASH NETWORK #315 |
| Vote: | yes |
| Title: | PIP3.5 — GPU Capacity Maintenance via Provider Incentive Program |
| Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
| Proposal: | INJECTIVE #618 |
| Vote: | abstain |
| Title: | OLP Reward Disbursement – Epoch 54 |
| Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. * |
| * Rationale condensed for readability; refer to the full version above for details. |